<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thaylin... that&#039;s me! &#187; programming</title>
	<atom:link href="http://www.thaylin.com/blog/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaylin.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 23:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android timer stuff</title>
		<link>http://www.thaylin.com/blog/2011/12/06/android-timer-stuff/</link>
		<comments>http://www.thaylin.com/blog/2011/12/06/android-timer-stuff/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:41:21 +0000</pubDate>
		<dc:creator>Thaylin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.thaylin.com/blog/?p=355</guid>
		<description><![CDATA[Wow, it&#8217;s been a while since I&#8217;ve last posted!
Just wanted to toss up some code for creating a timer in android. One would think you would just utilize the java.utils.Timer class but that creates a new thread and can create issues with your application. Plus it&#8217;s a pain to access stuff from the timer. Android [...]]]></description>
		<wfw:commentRss>http://www.thaylin.com/blog/2011/12/06/android-timer-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploading multiple images/data to server!</title>
		<link>http://www.thaylin.com/blog/2011/04/08/uploading-multiple-imagesdata-to-server/</link>
		<comments>http://www.thaylin.com/blog/2011/04/08/uploading-multiple-imagesdata-to-server/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:35:50 +0000</pubDate>
		<dc:creator>Thaylin</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.thaylin.com/blog/?p=347</guid>
		<description><![CDATA[Oh man what a life saver this was! Super easy to implement and works awesomely so far!
Multipart form data in as3 [Class version 1.2]
Implementing is as easy as this:

?View Code ACTIONSCRIPT1
2
3
4
5
6
7
8
9
10
11
12
13
jpgEncoder = new JPGEncoder&#40; 100 &#41;			
&#160;
var photo:ByteArray = jpgEncoder.encode&#40; this.getBitmapData&#40; photoBitmap&#41; &#41;;
var thumbnail:ByteArray = jpgEncoder.encode&#40; this.getBitmapData&#40;thumbnailBitmap&#41; &#41;;
&#160;
var ml:MultipartURLLoader = new MultipartURLLoader&#40;&#41;;
ml.dataFormat = URLLoaderDataFormat.TEXT; // or [...]]]></description>
		<wfw:commentRss>http://www.thaylin.com/blog/2011/04/08/uploading-multiple-imagesdata-to-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>setting properties at runtime from xml or css</title>
		<link>http://www.thaylin.com/blog/2011/03/09/setting-properties-at-runtime-from-xml-or-css/</link>
		<comments>http://www.thaylin.com/blog/2011/03/09/setting-properties-at-runtime-from-xml-or-css/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:46:08 +0000</pubDate>
		<dc:creator>Thaylin</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[snippets]]></category>

		<guid isPermaLink="false">http://www.thaylin.com/blog/?p=340</guid>
		<description><![CDATA[Mainly this is just a post to remind myself in later times about this code snippet but basically this will work with any class with accessible variables.
Take an xml node such as

?View Code XML1
&#60;class id=&#34;myClass&#34; color=&#34;#FF0000&#34; isActive=&#34;false&#34;/&#62;

You can use this snippet to parse through those attributes to set all of your variables for you assuming [...]]]></description>
		<wfw:commentRss>http://www.thaylin.com/blog/2011/03/09/setting-properties-at-runtime-from-xml-or-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic class property retrieval</title>
		<link>http://www.thaylin.com/blog/2009/12/11/quick-note/</link>
		<comments>http://www.thaylin.com/blog/2009/12/11/quick-note/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:42:27 +0000</pubDate>
		<dc:creator>Thaylin</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://thaylin.info/blog/?p=302</guid>
		<description><![CDATA[I&#8217;m taking a break from the pattern tutorials for the moment to write the as3 facebook connect integration library I&#8217;ve been meaning to write. With that said, here&#8217;s a little method I didn&#8217;t realize was around to pull properties from classes. Normally the for..in method you can pull properties available within an object, but this [...]]]></description>
		<wfw:commentRss>http://www.thaylin.com/blog/2009/12/11/quick-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiraling through a matrix</title>
		<link>http://www.thaylin.com/blog/2009/08/21/spiraling-through-a-matrix/</link>
		<comments>http://www.thaylin.com/blog/2009/08/21/spiraling-through-a-matrix/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:37:40 +0000</pubDate>
		<dc:creator>Thaylin</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://thaylin.info/blog/?p=239</guid>
		<description><![CDATA[As I was saying in my previous post, I ran into a little trickiness with circling through the squares in my matrix of squares. Now there may be a better way to do this, and by all means if there is let me know, but here is the best way I figured out how to [...]]]></description>
		<wfw:commentRss>http://www.thaylin.com/blog/2009/08/21/spiraling-through-a-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision 3D Audio Matrix</title>
		<link>http://www.thaylin.com/blog/2009/08/21/papervision-3d-audio-matrix/</link>
		<comments>http://www.thaylin.com/blog/2009/08/21/papervision-3d-audio-matrix/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:58:53 +0000</pubDate>
		<dc:creator>Thaylin</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://thaylin.info/blog/?p=226</guid>
		<description><![CDATA[I&#8217;m in the process of getting to know Papervision 3D more finally. With that I decided to play around with it and music. I created a group of squares and each squares Z axis is controlled by a byteArray set with SoundMixer.computeSpectrum. I run through the byteArray, assigning each square it&#8217;s own Z pos based [...]]]></description>
		<wfw:commentRss>http://www.thaylin.com/blog/2009/08/21/papervision-3d-audio-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the down lo on ExternalInterface and javascript injection via actionscript 3</title>
		<link>http://www.thaylin.com/blog/2009/05/21/the-down-lo-on-externalinterface-and-javascript-injection-via-actionscript-3/</link>
		<comments>http://www.thaylin.com/blog/2009/05/21/the-down-lo-on-externalinterface-and-javascript-injection-via-actionscript-3/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:38:33 +0000</pubDate>
		<dc:creator>Thaylin</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://thaylin.info/blog/?p=211</guid>
		<description><![CDATA[Yesterday I did a presentation on ExternalInterface and it&#8217;s uses along with how to inject javascript on the page and a few other tidbits at FlashCodersNY.
Here&#8217;s the zip file with the project we went over. Whether you were there or not you should still be able to easily follow along since there&#8217;s tons of comments [...]]]></description>
		<wfw:commentRss>http://www.thaylin.com/blog/2009/05/21/the-down-lo-on-externalinterface-and-javascript-injection-via-actionscript-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Flex 3 Professional free for the unemployed!</title>
		<link>http://www.thaylin.com/blog/2009/04/09/flex-3-professional-free-for-the-unemployed/</link>
		<comments>http://www.thaylin.com/blog/2009/04/09/flex-3-professional-free-for-the-unemployed/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:33:05 +0000</pubDate>
		<dc:creator>Thaylin</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://thaylin.info/blog/?p=179</guid>
		<description><![CDATA[Currently Adobe is offering flex free for anybody who is unemployed! It&#8217;s only to be used with non commercial projects as a means to learn with but that&#8217;s just awesome.
For anyone interested, you can pick it up here:
https://freeriatools.adobe.com/learnflex/?PID=1225267
]]></description>
		<wfw:commentRss>http://www.thaylin.com/blog/2009/04/09/flex-3-professional-free-for-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Heck are Runtime Shared Libraries?</title>
		<link>http://www.thaylin.com/blog/2008/07/10/what-the-heck-are-runtime-shared-libraries/</link>
		<comments>http://www.thaylin.com/blog/2008/07/10/what-the-heck-are-runtime-shared-libraries/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:47:00 +0000</pubDate>
		<dc:creator>Thaylin</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://thaylin.info/blog/?p=36</guid>
		<description><![CDATA[So keeping in the topic from my previous post of low overhead flash apps, I decided to talk a little bit about runtime shared libraries.
So what are Runtime Shared Libraries?
These are libraries that are used just like you normally use your libraries in Flex 3 but instead of storing them within the swf, during runtime [...]]]></description>
		<wfw:commentRss>http://www.thaylin.com/blog/2008/07/10/what-the-heck-are-runtime-shared-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMLSyndication</title>
		<link>http://www.thaylin.com/blog/2008/07/10/xmlsyndication/</link>
		<comments>http://www.thaylin.com/blog/2008/07/10/xmlsyndication/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:14:00 +0000</pubDate>
		<dc:creator>Thaylin</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thaylin.info/blog/?p=35</guid>
		<description><![CDATA[So Last week I did a presentation on the adobe xmlsyndication package and the use of css within an as3 environment sans mxml at the flashcodersny meeting. I think all in all it turned out pretty good but there were a few issues I noticed.
The first being the dependancy on the adobe corelib package and [...]]]></description>
		<wfw:commentRss>http://www.thaylin.com/blog/2008/07/10/xmlsyndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

